<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training Evaluation, ROI, and IOL</title>
	<atom:link href="http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/</link>
	<description>The place online for adult education information</description>
	<lastBuildDate>Mon, 04 Mar 2013 10:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Tina Youabb</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1391</link>
		<dc:creator>Tina Youabb</dc:creator>
		<pubDate>Sun, 04 Dec 2011 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1391</guid>
		<description>The Return on investment, or ROI is a very costly procedure, but the IOLis definately a much less costly and more beneficial process for companies. Following up with evaluation is crucial. It is necessary to perform evaluation in order to seeif learning had been transferred and if training was sucessful.</description>
		<content:encoded><![CDATA[<p>The Return on investment, or ROI is a very costly procedure, but the IOLis definately a much less costly and more beneficial process for companies. Following up with evaluation is crucial. It is necessary to perform evaluation in order to seeif learning had been transferred and if training was sucessful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven nardi</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1389</link>
		<dc:creator>steven nardi</dc:creator>
		<pubDate>Sat, 03 Dec 2011 05:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1389</guid>
		<description>The Impact of Learning (IOL) process seems like a good alternative to calculating the Return on Investment (ROI). By using the IOL it saves time, resources, and money, and relies. Since the IOL process relies on input from the employees, implementations are more likely to be effective. The IOL process is a good way for the CLO to show that he is doing his job without having to through the lengthy process of calculating the ROI.</description>
		<content:encoded><![CDATA[<p>The Impact of Learning (IOL) process seems like a good alternative to calculating the Return on Investment (ROI). By using the IOL it saves time, resources, and money, and relies. Since the IOL process relies on input from the employees, implementations are more likely to be effective. The IOL process is a good way for the CLO to show that he is doing his job without having to through the lengthy process of calculating the ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramiza Pekovic</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1386</link>
		<dc:creator>Ramiza Pekovic</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1386</guid>
		<description>Training evaluation, simply put, will determine the level of worth of the training.  Whether or not the learning officers had an impact on the learners is a big part of how effective and worthy the training was.  If change did not occur as a result of the training, then its implementation was pointless to begin with; however if the learners were involved and improvement in performance and actual learning occured, it is a clear indicator that there was a return on the investment (the program).</description>
		<content:encoded><![CDATA[<p>Training evaluation, simply put, will determine the level of worth of the training.  Whether or not the learning officers had an impact on the learners is a big part of how effective and worthy the training was.  If change did not occur as a result of the training, then its implementation was pointless to begin with; however if the learners were involved and improvement in performance and actual learning occured, it is a clear indicator that there was a return on the investment (the program).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen O'Toole Loosevelt</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1383</link>
		<dc:creator>Helen O'Toole Loosevelt</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1383</guid>
		<description>Evaluation is key to success. Training is costly and it&#039;s important to evaluate the value of training by getting the learner involved. They know first-hand what&#039;s working and what&#039;s not and their involvement will only prove beneficial in the long run.</description>
		<content:encoded><![CDATA[<p>Evaluation is key to success. Training is costly and it&#8217;s important to evaluate the value of training by getting the learner involved. They know first-hand what&#8217;s working and what&#8217;s not and their involvement will only prove beneficial in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sana Ali</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1382</link>
		<dc:creator>Sana Ali</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1382</guid>
		<description>For the training process, evaluation is necessary. It shows if  the training was successful or not. The learners&#039; feedback is essential and connects to the organization&#039;s goals and mission.</description>
		<content:encoded><![CDATA[<p>For the training process, evaluation is necessary. It shows if  the training was successful or not. The learners&#8217; feedback is essential and connects to the organization&#8217;s goals and mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taushonia White</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1381</link>
		<dc:creator>Taushonia White</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1381</guid>
		<description>I agree that evaluation is a very important part in determining the IOL.  The adult learner is different and needs to give feedback when they are going through this process.  If they feel that they are learning, it will used again not just during training.</description>
		<content:encoded><![CDATA[<p>I agree that evaluation is a very important part in determining the IOL.  The adult learner is different and needs to give feedback when they are going through this process.  If they feel that they are learning, it will used again not just during training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taha sabir</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1374</link>
		<dc:creator>taha sabir</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1374</guid>
		<description>I agree that evaluations are necesssary for getting feedback of how the training was. Getting the learners feedback gives an idea of what one is lacking in or what areas they need to improve.</description>
		<content:encoded><![CDATA[<p>I agree that evaluations are necesssary for getting feedback of how the training was. Getting the learners feedback gives an idea of what one is lacking in or what areas they need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo Fuentes</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1373</link>
		<dc:creator>Ronaldo Fuentes</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1373</guid>
		<description>If a company is investing money and time to train its work force, there better be a way to measure how effective the training has been. A CLO has to be an excellent change agent and knowledge facilitator to make sure that the training has worked.</description>
		<content:encoded><![CDATA[<p>If a company is investing money and time to train its work force, there better be a way to measure how effective the training has been. A CLO has to be an excellent change agent and knowledge facilitator to make sure that the training has worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Farfan</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1371</link>
		<dc:creator>Christine Farfan</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1371</guid>
		<description>In this article I agree with the steps of evaluation.  The most important step of the evaluation I think is one of the levels in  Kirkpatrick&#039;s model which is reaction.  The way a learner reacts to a training says a lot.  If they are engaged then they find the training effective. I don&#039;t really agree with if the learner can do the task on the job the the training was effective, because there could be something going on in the work place that can keep the learner from performing.</description>
		<content:encoded><![CDATA[<p>In this article I agree with the steps of evaluation.  The most important step of the evaluation I think is one of the levels in  Kirkpatrick&#8217;s model which is reaction.  The way a learner reacts to a training says a lot.  If they are engaged then they find the training effective. I don&#8217;t really agree with if the learner can do the task on the job the the training was effective, because there could be something going on in the work place that can keep the learner from performing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo Fuentes</title>
		<link>http://www.eadulteducation.org/employee-performance/training-evaluation-roi-and-iol/#comment-1369</link>
		<dc:creator>Ronaldo Fuentes</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eadulteducation.org/?p=78#comment-1369</guid>
		<description>If a company spends money and time in the search of a better trained work force, there better be a way to measure results. This is the only way to justify a CLO. I imagine that a good CLO has to be a very good educational designer, and an even better needs Analyzer.</description>
		<content:encoded><![CDATA[<p>If a company spends money and time in the search of a better trained work force, there better be a way to measure results. This is the only way to justify a CLO. I imagine that a good CLO has to be a very good educational designer, and an even better needs Analyzer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
